EDC16C34 0281012523 1037386170 1037389541 is the original full BDM backup of a Bosch EDC16C34 fitted to the Citroën C3 1.4 HDi (PSA 9664843480): external flash 2 MB + EEPROM 95160 (2 / 4 / 8 KB formats, multi-tool), read on the bench and delivered unmodified.
What you get (9 ZIPs, 6.6 MB in total)
✔ EDC16C34 0281012523 1037386170 1037389541 full BDM backup – external flash 2 MB + EEPROM 95160 (2 / 4 / 8 KB formats, multi-tool), read from the same ECU
✔ INFOS.html datasheet in 12 languages
✔ Unmodified original read – no tuning, no immobilizer change, no checksum work
Each ZIP archive with the complete memory of a Bosch EDC16C34, read on the bench (Citroën C3 1.4 HDi application): external flash 2 MB + EEPROM 95160 (2 / 4 / 8 KB formats, multi-tool), taken from the same ECU, plus an INFOS.html datasheet.
Also, the download opens as soon as the payment is confirmed.
9 independent reads of the same software, from 9 different ECUs. Each read is complete and unmodified. Read #1 is the one to write; keep the others to compare or to double-check your own read – the differences are listed under Archive contents.
Not sure it is your file? For example, send us a photo of the ECU label or a screenshot of your tool’s identification screen before ordering – we confirm the match.
Compatible vehicles
| Vehicle | Engine | Power | Status |
|---|---|---|---|
| Citroën C3 | 1.4 HDi | 68 hp / 50 kW | confirmed for this software |
| Peugeot 207 | 1.4 HDi | 68 hp / 50 kW | confirmed for this software |
| Peugeot 206 | 1.4 HDi | — | reported, not confirmed |
Hardware 0281012523 was fitted with 2 software states in our catalogue, so the engine badge is not enough: compare HW 0281012523 and PSA 9664843480 on the label, then the software numbers in your tool.
With HW 0281012523 but PSA 9662212480 / SW 1037379395, take that file.
Archive contents
Read #1 – 0281012523_9664843480_SW1037386170_MJ1037389541_N1.zip (740 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N1_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N1_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N1_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N1_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #2 – 0281012523_9664843480_SW1037386170_MJ1037389541_N2.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N2_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N2_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N2_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N2_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #3 – 0281012523_9664843480_SW1037386170_MJ1037389541_N3.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N3_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N3_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N3_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N3_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #4 – 0281012523_9664843480_SW1037386170_MJ1037389541_N4.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N4_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N4_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N4_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N4_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #5 – 0281012523_9664843480_SW1037386170_MJ1037389541_N5.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N5_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N5_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N5_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N5_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #6 – 0281012523_9664843480_SW1037386170_MJ1037389541_N6.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N6_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N6_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N6_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N6_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #7 – 0281012523_9664843480_SW1037386170_MJ1037389541_N7.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N7_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N7_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N7_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N7_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #8 – 0281012523_9664843480_SW1037386170_MJ1037389541_N8.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N8_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N8_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N8_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N8_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #9 – 0281012523_9664843480_SW1037386170_MJ1037389541_N9.zip (756 KB)
| File | Memory | Size |
|---|---|---|
0281012523_9664843480_SW1037386170_MJ1037389541_N9_FLASH.bin | External flash | 2 097 152 bytes (2 MB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N9_EEPROM_2KB.bin | EEPROM 95160, native format | 2 048 bytes (2 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N9_EEPROM_4KB.bin | EEPROM 95160, 4 KB format, same data | 4 096 bytes (4 KB) |
0281012523_9664843480_SW1037386170_MJ1037389541_N9_EEPROM_8KB.bin | EEPROM 95160, 8 KB format, same data | 8 192 bytes (8 KB) |
INFOS.html | Datasheet: references, vehicles, file list, checksums (12 languages) | – |
Read #2 compared with read #1: 17 bytes differ in the flash (6 areas: 0x007FC2–0x007FC7, 0x007FC9–0x007FCB, 0x03FA86–0x03FA87, …); 366 bytes differ in the EEPROM (123 areas: 0x000001–0x000003, 0x00000B, 0x00000D, …).
Read #3 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 325 bytes differ in the EEPROM (119 areas: 0x000001–0x000003, 0x000008, 0x00000B, …).
Read #4 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 421 bytes differ in the EEPROM (149 areas: 0x000001–0x000003, 0x000008, 0x00000A–0x00000B, …).
Read #5 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 418 bytes differ in the EEPROM (128 areas: 0x000001–0x000003, 0x000008, 0x00000A, …).
Read #6 compared with read #1: 17 bytes differ in the flash (6 areas: 0x007FC2–0x007FC7, 0x007FC9–0x007FCB, 0x03FA86–0x03FA87, …); 347 bytes differ in the EEPROM (131 areas: 0x000001–0x000003, 0x000008, 0x00000B, …).
Read #7 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 319 bytes differ in the EEPROM (118 areas: 0x000001–0x000003, 0x000008, 0x00000B, …).
Read #8 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 316 bytes differ in the EEPROM (124 areas: 0x000001–0x000003, 0x000008, 0x00000B, …).
Read #9 compared with read #1: 20 bytes differ in the flash (5 areas: 0x007FC2–0x007FCB, 0x03FA86–0x03FA88, 0x03FAAE–0x03FAAF, …); 429 bytes differ in the EEPROM (138 areas: 0x000001–0x000003, 0x000008, 0x00000B, …).
The EEPROM is supplied in three formats for multi-tool compatibility – 2 KB / 4 KB / 8 KB – with the same data: 2 KB is the chip’s native size, the larger ones suit tools that expect a bigger file. Load the one your tool accepts.
EDC16C34 0281012523 1037386170 1037389541 – references
| ECU | Bosch EDC16C34 |
| Bosch hardware (HW) | 0281012523 – printed 0 281 012 523 on the label |
| PSA part number | 9664843480 – printed 96 648 434 80 |
| Software (SW) | 1037386170 – also written SW1037386170 |
| Upgrade / SW upg. | 1037389541 – also written MJ1037389541; your tool shows SW 1037386170 and SW upg. 1037389541 |
| Memory supplied | External flash 2 MB + EEPROM 95160 (2 / 4 / 8 KB formats, multi-tool) |
| Read method | Bench / BDM, complete read, file unmodified |
| Delivery | ZIPs 6.6 MB, instant download after payment |
Notes on this file
We read 9 EDC16C34 ECUs running software 1037386170 for this page. Hardware 0281012523 is known with 2 software versions in our catalogue; this page is 1037386170 updated to 1037389541. Engine: Citroën C3 1.4 HDi (68 hp).
Readable and writable with KTAG, KESS3, Flex, Autotuner, bFlash, PCMflash, BDM100 and similar tools. Still, very occasionally the file needs aligning in a hex editor or WinOLS for your setup. For professional use – workshops and ECU technicians.
How to identify your ECU
On the label
On the Bosch label of the EDC16C34 you will read 0 281 012 523 (hardware) and 96 648 434 80 (PSA), often with a Bosch sticker number beginning 1039S. The sticker number is a production reference, not the software: only a tool read, or the INFOS.html in this archive, gives the 1037… numbers.

What KESS / KTAG show
| Field | What the tool shows |
|---|---|
| HW | often empty – use the label |
| SW | 1037386170 |
| SW upg. (SW màj., soft up, UpgSW) | 1037389541 |
Two numbers = this file: SW 1037386170 and SW upg. 1037389541. One number 1037389541 alone = still this file. 1037386170 twice = the factory read, sold on its own page.
Other files you may need
| Version | Tool shows | Vehicle | File |
|---|---|---|---|
| 1037389541 | SW 1037386170 / SW upg. 1037389541 | C3 1.4 HDi | this file |
| upgrade 1037389509 | SW 1037386170 / SW upg. 1037389509 | C3 1.4 HDi | open |
| upgrade 1037393450 | SW 1037386170 / SW upg. 1037393450 | C3 1.4 HDi | open |
| upgrade 1037395390 | SW 1037386170 / SW upg. 1037395390 | C3 1.4 HDi | open |
| upgrade 1037398224 | SW 1037386170 / SW upg. 1037398224 | C3 1.4 HDi | open |
| upgrade 1039398214 | SW 1037386170 / SW upg. 1039398214 | C3 1.4 HDi | open |
- Same hardware 0281012523: SW 1037379395 (PSA 9662212480) – 207 1.6 HDi
- Other Citroën C3 EDC16C34 files: 0281011861 · 1037370576 · 0281011785 · 1037371531 · 0281011785 · 1037372284 · 0281012524 · 1037375520 · 0281011804 · 1037375953
- Bosch EDC16C34 family: all EDC16C34 original files →
- Guides: ORI, virgin and full backup explained · ECU file types
Your tool shows another number? Ask for it – we read new references every week.
Questions about this file
Is EDC16C34 0281012523 1037386170 1037389541 a full BDM backup or only the flash?
Full backup: the 2 MB external flash and the 95160 EEPROM were read together from the same ECU (Citroën C3 1.4 HDi application) – enough to restore a bricked unit, clone it or start a stage 1 on 1037386170.
My tool shows SW 1037386170 and SW upg. 1037389541 – is this the file?
Yes, exactly this one: the flash holds the updated software 1037389541, and 1037386170 is the base number the ECU still reports.
My tool shows only “SW upg. 1037389541” and nothing else. Same file?
Yes. Some KESS versions fill only the upgrade field on an EDC16C34. Confirm 0281012523 and 9664843480 on the label and you are good.
Does it fit the Peugeot 207 1.4 HDi?
Yes – the 207 is confirmed for this software. Check 0 281 012 523 and 96 648 434 80 on the label and software 1037386170 in your tool before ordering.
Will this file work on a Peugeot 206 1.4 HDi?
Only if the 206 label reads HW 0281012523 / PSA 9664843480 and the tool shows 1037386170 / 1037389541. It is reported with this software but we did not read it from a 206 ourselves.


Reviews
There are no reviews yet.